How big is the Man United wage bill? Check out Boardroom’s full rundown of the player salaries and contracts on the books at Old Trafford for 2023-24.
In late 2022, the Glazer family announced that the Red Devils were up for sale. Then they weren’t. Now… they are again? Sure, it’s hard to follow the latest behind-the-scenes intrigue in Salford, but suffice it to say that no matter who owns Manchester United, the most decorated club in England’s Premier League era will keep spending big on top global talent in pursuit of right-sizing their rivalry with the Noisy Neighbors.
Cristiano Ronaldo bolts for Saudi Arabia? No problem. As of this writing, the denizens of Old Trafford still cash checks like they were the New York Yankees.
That got us thinking — how much did the Premier League giants spend in total field their current roster? Let’s roll through a comprehensive rundown of the Manchester United salaries and contracts on the books this season, as well as the club’s full wage bill for 2023-24.
Click here for the Man United contract and wage rundown from the 2022-23 campaign.
Manchester United Salaries & Wage Spending 2023-24
All Man United wage and contract figures via Capology following the close of the summer 2023 transfer window.
NOTE: Mason Greenwood is on loan at Getafe; Sofiane Amrabat and Sergio Reguilón are on loan at Man United from other clubs — numbers reflect the Red Devils’ share of wage commitments only.
PLAYER | WEEKLY $ | 2023-24 $ | CONTRACT |
1. M Casemiro | $434.3K | $22.58M | 4y, $90.35M |
2. D Raphaël Varane | $421.9K | $21.94M | 4y, $87.76M |
3. F Marcus Rashford | $372.3K | $19.36M | 5y, $96.8M |
t4. F Jadon Sancho | $310.2K | $16.13M | 5y, $80.67M |
t4. M Mason Mount | $310.2K | $16.13M | 5y, $80.67M |
t4. F Anthony Martial | $310.2K | $16.13M | 5y, $80.67M |
7. M Bruno Fernandes | $297.9K | $15.49M | 5y, $77.44M |
8. F Antony | $248.2K | $12.9M | 5y, $64.53M |
9. D Harry Maguire | $235.8K | $12.26M | 6y, $73.57M |
10. M Christian Eriksen | $186.1K | $9.68M | 3y, $29.04M |
11. D Luke Shaw | $186.1K | $9.68M | 5y, $48.4M |
t12. D Victor Lindelöf | $148.9K | $7.74M | 5y, $38.72M |
t12. M Donny van de Beek | $148.9K | $7.74M | 5y, $38.72M |
t12. D Lisandro Martínez | $148.9K | $7.74M | 5y, $38.72M |
t12. G Andre Onana | $148.9K | $7.74M | 5y, $38.72M |
16. D Aaron Wan-Bissaka | $111.7K | $5.81M | 5y, $29.04M |
t17. F Rasmus Højlund | $105.5K | $5.48M | 5y, $27.42M |
t17. D Diogo Dalot | $105.5K | $5.48M | 6y, $32.91M |
19. D Tyrell Malacia | $93.1K | $4.84M | 4y, $19.36M |
20. M Sofyan Amrabat | $80.7K | $4.19M | 1y, $4.19M |
21. M Scott McTominay | $74.4K | $3.87M | 5y, $19.36M |
22. D Sergio Reguilón | $65.8K | $3.42M | 1y, $3.42M |
23. F Alejandro Garnacho | $62K | $3.22M | 6y, $19.36M |
24. F Mason Greenwood | $62K | $3.22M | 5y, $24.2M |
25. G Tom Heaton | $55.8K | $2.9M | 2y, $5.81M |
26. F Amad Diallo | $36.8K | $1.86M | 5y, $9.31M |
27. F Facundo Pellestri | $24.8K | $1.29M | 5y, $6.45M |
28. F Shola Shoretire | $6.2K | $322.7K | 2y, $645.3K |
29. M Hannibal Mejbri | $4.3K | $223.4K | 2y, $446.8K |
2023-24 Man United Wage Bill
- Total weekly wage bill: $4,796,989
- Average weekly salary: $149,906
- Total annual wage bill: $249,443,413
- Average annual salary: $7,795,107